When considering relocation, the selection of trustworthy packing and moving services is paramount. In , numerous movers and packers offer a range of services at varying rates. To aid your decision-making, we've compiled a guide highlighting premier packing and moving services in , ensuring you access the finest solutions for seamless and efficient relocation.
Shifting Type | Up to 100 KM | 100 to 500 KM | 500 to 1000 KM | 1000 to 1500 KM | Within 2500 KM |
---|---|---|---|---|---|
1 BHK House Shifting | Rs 6,500 - 12,000 | Rs. 12,000 - 17,500 | Rs. 20,500 - 26,500 | Rs. 26,500 - 32,500 | Rs. 32,500 - 38,500 |
2 BHK House Shifting | Rs 13,000 - 16,500 | Rs. 20,500 - 24,000 | Rs. 27,000 - 32,500 | Rs. 33,500 - 42,500 | Rs. 42,500 - 47,500 |
3 BHK House Shifting | Rs 16,000 - 19,500 | Rs. 26,000 - 31,500 | Rs. 36,000 - 42,500 | Rs. 46,500 - 52,500 | Rs. 52,500 - 67,500 |
Villa | Rs 26,000 - 32,500 | Rs. 37,500 - 42,500 | Rs. 52,500 - 62,500 | Rs. 57,500 - 67,500 | Rs. 72,500 - 95,000 |
Car Shifting | Rs. 9,500 - 12,000 | Rs. 12,500 - 15,000 | Rs. 18,000 - 21,500 | Rs. 22,000 - 26,500 | - |
Bike Shifting | Rs. 3,500 - 7,500 | Rs. 7,500 - 11,000 | Rs. 10,500 - 16,000 | Rs. 15,500 - 19,000 | - |
Note: This estimate is provided for informational purposes
and knowledge only. The actual cost may vary based on factors such as equipment, furniture, road conditions,
delivery time, and other variables.